Summer 2026 Standings
Last updated: May 24, 2026
APSL
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imlay City FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Intra United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | World Class FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hoverla FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livonia City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Athletic FC | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 2 | The Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hoverla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Livonia City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | White Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carpathia | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartland | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 2 | Metro Detroit Wheels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Monroe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | World Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Imlay City FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Intra United | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)