Summer 2026 Standings
Last updated: Apr 4, 2026
APSL
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imlay City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Intra United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | World Class FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hoverla FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livonia City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hoverla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mich Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Livonia City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carpathia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | White Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metro Detroit Wheels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Monroe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | World Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Imlay City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hartland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Intra United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Women
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bafana United (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Metro Detroit Wheels (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Livonia City (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caboto (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastside (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)